TECHNICAL DATA
NAME | PRESSURE | FLOW RATE | DATA | DRAWING | ORDER | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DESIGN
1
Discharge Flange2
Stator3
Thru-Bolt4
Pump Housing5
Suction Flange6
Rotor7
Retaining Ring8
Coupling Rod9
Coupling Rod Pin10
Plug-in Shaft11
Shaft Sealing12
Sealing Plate13
Lantern14
Speed Variator15
Drive16
Pump BaseDESIGNATION
BM | 005 | S03 | F | Y | V | |||||||||||||||||||
SERIES | ||||||||||||||||||||||||
BM - dosing metering pumps | ||||||||||||||||||||||||
BN - horizontal pumps | ||||||||||||||||||||||||
BV - semi-submersible pumps | ||||||||||||||||||||||||
BT - barrel drum pumps | ||||||||||||||||||||||||
MODEL | ||||||||||||||||||||||||
This parameter defines the diameter and the pitch of the rotor | ||||||||||||||||||||||||
and determines potential flow rate of the pump | ||||||||||||||||||||||||
TYPE | ||||||||||||||||||||||||
S02 - pressure up to 4 (bar) | ||||||||||||||||||||||||
S03 - pressure up to 5 (bar) | ||||||||||||||||||||||||
S06 - pressure up to 6 (bar) | ||||||||||||||||||||||||
MATERIAL | ||||||||||||||||||||||||
F - stainless steel AISI 321 | ||||||||||||||||||||||||
C - stainless steel AISI 316 | ||||||||||||||||||||||||
DRIVE SHAFT SEALING | ||||||||||||||||||||||||
Y - single mechanical seal | ||||||||||||||||||||||||
OPTIONS & ACCESSORIES | ||||||||||||||||||||||||
V - speed variator | ||||||||||||||||||||||||
OPERATION
SOLTEC Progressive Cavity Pumps is a type of positive displacement pumps that employs an assembly of a single-helical steel rotor and a double-helical resilient stator. Eccentric rotation of the rotor inside the stator forms fixed-size sealed cavities that move along the assembly creating pressure.
The diameter and the eccentricity of the rotor are responsible for the capacity of the pump when the pitch of the rotor is responsible for potential pressure. Usually one pitch of the rotor can develop pressure up to 6 bar. SOLTEC manufactures rotors and stators up to 8 pitches which develop pressure up to 48 bar.
APPLICATION
OIL & GAS INDUSTRY
FOOD & PHARMACEUTICAL INDUSTRY
MINING & EXPLOSIVES INDUSTRY
WASTEWATER & BIOGAS INDUSTRY
PAINTS & COATING INDUSTRY
PULP & PAPER INDUSTRY