 
						General characteristics of PCP pumps
- Capacity- up to 300 m3/h
- Pressure- up to 48 bar
 
							
						 
			_________
SOLTEC® manufactures and supplies complete spare parts for all modifications of SEEPEX® PCP pumps. Delivery is carried out in short delivery times as agreed with the customer.
 
						 
							
						 
						 
							
						 
						 
							
						 
						Design variants
 
							
						 
						 
							
						 
						 
							
						 
						 
							
						 
						 
							
						 
						 
							
						 
						 
							
						 
	| ORDER NUMBER | NAME | |
| 200 | lantern | |
| 202 | round head grooved pins | |
| 203 | type plate | |
| 210 | bolt | |
| 212 | spring washer | |
| 213 | nut | |
| 307 | plug-in shaft | |
| 309 | plug-in shaft pin | |
| 310 | splash ring | |
| 400 | coupling rod | |
| 401 | retaining sleeve | |
| 402 | coupling rod pin | |
| 403 | guide bushing | |
| 404 | coupling rod bushing | |
| 405 | universal joint sleeve | |
| 406 | holding band large | |
| 407 | holding band small | |
| 500 | suction casing | |
| 501 | suction casing | |
| 502 | screwed plug | |
| 503 | sealing ring | |
| 506 | bolt | |
| 507 | fan type lock washer | |
| 509 | nut | |
| 510 | cleanout | |
| 511 | gasket | |
| 512 | bolt | |
| 516 | screwed plug | |
| 517 | sealing ring | |
| 600 | rotor | |
| 601 | stator | |
| 602 | tie bolt | |
| 603 | tie bolt | |
| 604 | nut | |
| 606 | washer | |
| 607 | trestle | |
| 700 | pressure branch | |
| 705 | screwed plug | |
| 706 | sealing ring | 
SOLTEC © 2025 All rights reserved.